Projects
| Period | Name | Info | Role | Budget |
|---|---|---|---|---|
| January 2023 - June 2023 | FIT4START #13 | WAVY MEET | Project Leader | 150k |
| January 2022 - December 2022 | OWL | Online Work(it)out Platform | Principal Investigator | 240k |
| May 2020 - April 2022 | STARTS | SecuriTy Assessment of tRusTzone-m based Software | Principal Investigator | 549k |
| January 2019 - December 2022 | CONCORDIA | Α Cybersecurity Competence Network with leading research, technology, industrial and public competences | Task Leader (Liaison with Stakeholders) together with prof. Radu State | ~23M |
Academic Service
| Year | Name | Role |
|---|---|---|
| 2025 | B4TI | Steering Committee |
| 2025 | TIFS | Reviewer |
| 2022 | ISSRE | Fast Abstract Co-Chair, Research Program Committee |
| 2022,2021 | IFIP SEC | Program Committee |
| 2021 | ISSRE | Research Program Committee |
| 2021, 2019 | ISSRE | Pubblicity Chair |
| 2021, 2020, 2019 | RSDA | Program Committee |
| 2021 | WAFERS | Program Committee |
My PhD
| Year | Title | Link |
|---|---|---|
| 2018 | PhD Thesis Defence | link |
| 2017 | PhD Thesis: Dependability Assessment of Android OS | link |
| 2017 | Third Year Research Report | link |
| 2016 | Second Year Poster Presentation | link |
| 2016 | Second Year Research Report | link |
| 2015 | First Year Powerpoint Presentation | link |
| 2015 | First Year Research Report | link |